G22 / G23 - BMW 4 Series - 2021 to 2024 - M Sport LED Fog Light
Product Description
OEM Replica of part #63 17 8 089 526, 63 17 8 089 525, 63-17-8-089-526, 63-17-8-089-525
Direct fit replacement item
Sold as a set - if you require one piece only please inquire
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2024 | BMW | 228i Gran Coupe | Base | 2.0L L4 - Gas |
| 2024 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
| 2024 | BMW | 430i | Base | 2.0L L4 - Gas |
| 2024 | BMW | 430i xDrive | Base | 2.0L L4 - Gas |
| 2024 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
| 2024 | BMW | M440i | Base | 3.0L L6 - Electric/Gas |
| 2024 | BMW | M440i xDrive | Base | 3.0L L6 - Electric/Gas |
| 2023 | BMW | 228i Gran Coupe | Base | 2.0L L4 - Gas |
| 2023 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
| 2023 | BMW | 330e | Base | 2.0L L4 - Electric/Gas |
| 2023 | BMW | 330e xDrive | Base | 2.0L L4 - Electric/Gas |
| 2023 | BMW | 330i | Base | 2.0L L4 - Gas |
| 2023 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
| 2023 | BMW | 430i | Base | 2.0L L4 - Gas |
| 2023 | BMW | 430i xDrive | Base | 2.0L L4 - Gas |
| 2023 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
| 2023 | BMW | M340i | Base | 3.0L L6 - Gas |
| 2023 | BMW | M340i xDrive | Base | 3.0L L6 - Gas |
| 2023 | BMW | M440i | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
| 2023 | BMW | M440i xDrive | Base | 3.0L L6 - Electric/Gas |
| 2023 | BMW | X6 | xDrive40i | 3.0L L6 - Gas |
| 2022 | BMW | 228i Gran Coupe | Base | 2.0L L4 - Gas |
| 2022 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
| 2022 | BMW | 330e | Base | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
| 2022 | BMW | 330e xDrive | Base | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
| 2022 | BMW | 330i | Base | 2.0L L4 - Gas |
| 2022 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
| 2022 | BMW | 430i | Base | 2.0L L4 - Gas |
| 2022 | BMW | 430i xDrive | Base | 2.0L L4 - Gas |
| 2022 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
| 2022 | BMW | M340i | Base | 3.0L L6 - Gas |
| 2022 | BMW | M340i xDrive | Base | 3.0L L6 - Gas |
| 2022 | BMW | M440i | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
| 2022 | BMW | M440i xDrive | Base | 3.0L L6 - Electric/Gas |
| 2022 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 - Gas |
| 2022 | BMW | X6 | M, M50i, xDrive40i | 3.0L L6 - Gas, 4.4L V8 - Gas |
| 2021 | BMW | 228i Gran Coupe | Base | 2.0L L4 - Gas |
| 2021 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
| 2021 | BMW | 330e | Base | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
| 2021 | BMW | 330e xDrive | Base | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
| 2021 | BMW | 330i | Base | 2.0L L4 - Gas |
| 2021 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
| 2021 | BMW | 430i | Base | 2.0L L4 - Gas |
| 2021 | BMW | 430i xDrive | Base | 2.0L L4 - Gas |
| 2021 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
| 2021 | BMW | M340i | Base | 3.0L L6 - Gas |
| 2021 | BMW | M340i xDrive | Base | 3.0L L6 - Gas |
| 2021 | BMW | M440i | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
| 2021 | BMW | M440i xDrive | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
| 2021 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 - Gas |
| 2021 | BMW | X6 | M, M Competition, M50i, sDrive40i, xDrive40i | 3.0L L6 - Gas, 4.4L V8 - Gas |
| 2020 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
| 2020 | BMW | 330i | Base | 2.0L L4 - Gas |
| 2020 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
| 2020 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
| 2020 | BMW | M340i | Base | 3.0L L6 - Gas |
| 2020 | BMW | M340i xDrive | Base | 3.0L L6 - Gas |
| 2020 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 - Gas |
| 2020 | BMW | X6 | M, M Competition, M50i, sDrive40i, xDrive40i | 3.0L L6 - Gas, 4.4L V8 - Gas |
| 2019 | BMW | 330i | Base | 2.0L L4 - Gas |
| 2019 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
We offer paint matching service for items that are not painted & new only. If you require used item to be painted please contact us
ExcellaAutomotiveToronto@gmail.com
(647) 895-0199 / (416) 278-8957
We offer installation services for all items we sell
- Mechanical
- Electrical
- Body panels / Accessories
We encourage our customers to schedule appointment through phone or online. We can't guarantee service for walk-in
You can make an appointment via email at ExcellaAutomotiveToronto@gmail.com
or by phone
(647) 895-0199 / (416) 278-8957
For car sales please go to our main website ExcellaAutomotive.com
For business to business transactions please register your account. Once information is reviewed you will be able to place orders online
If you require assistance or have a general question feel free to contact us at ExcellaAutomotiveToronto@gmail.com
OEM Replica of part #63 17 8 089 526, 63 17 8 089 525, 63-17-8-089-526, 63-17-8-089-525
Direct fit replacement item
Sold as a set - if you require one piece only please inquire
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2024 | BMW | 228i Gran Coupe | Base | 2.0L L4 - Gas |
| 2024 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
| 2024 | BMW | 430i | Base | 2.0L L4 - Gas |
| 2024 | BMW | 430i xDrive | Base | 2.0L L4 - Gas |
| 2024 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
| 2024 | BMW | M440i | Base | 3.0L L6 - Electric/Gas |
| 2024 | BMW | M440i xDrive | Base | 3.0L L6 - Electric/Gas |
| 2023 | BMW | 228i Gran Coupe | Base | 2.0L L4 - Gas |
| 2023 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
| 2023 | BMW | 330e | Base | 2.0L L4 - Electric/Gas |
| 2023 | BMW | 330e xDrive | Base | 2.0L L4 - Electric/Gas |
| 2023 | BMW | 330i | Base | 2.0L L4 - Gas |
| 2023 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
| 2023 | BMW | 430i | Base | 2.0L L4 - Gas |
| 2023 | BMW | 430i xDrive | Base | 2.0L L4 - Gas |
| 2023 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
| 2023 | BMW | M340i | Base | 3.0L L6 - Gas |
| 2023 | BMW | M340i xDrive | Base | 3.0L L6 - Gas |
| 2023 | BMW | M440i | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
| 2023 | BMW | M440i xDrive | Base | 3.0L L6 - Electric/Gas |
| 2023 | BMW | X6 | xDrive40i | 3.0L L6 - Gas |
| 2022 | BMW | 228i Gran Coupe | Base | 2.0L L4 - Gas |
| 2022 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
| 2022 | BMW | 330e | Base | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
| 2022 | BMW | 330e xDrive | Base | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
| 2022 | BMW | 330i | Base | 2.0L L4 - Gas |
| 2022 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
| 2022 | BMW | 430i | Base | 2.0L L4 - Gas |
| 2022 | BMW | 430i xDrive | Base | 2.0L L4 - Gas |
| 2022 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
| 2022 | BMW | M340i | Base | 3.0L L6 - Gas |
| 2022 | BMW | M340i xDrive | Base | 3.0L L6 - Gas |
| 2022 | BMW | M440i | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
| 2022 | BMW | M440i xDrive | Base | 3.0L L6 - Electric/Gas |
| 2022 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 - Gas |
| 2022 | BMW | X6 | M, M50i, xDrive40i | 3.0L L6 - Gas, 4.4L V8 - Gas |
| 2021 | BMW | 228i Gran Coupe | Base | 2.0L L4 - Gas |
| 2021 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
| 2021 | BMW | 330e | Base | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
| 2021 | BMW | 330e xDrive | Base | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
| 2021 | BMW | 330i | Base | 2.0L L4 - Gas |
| 2021 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
| 2021 | BMW | 430i | Base | 2.0L L4 - Gas |
| 2021 | BMW | 430i xDrive | Base | 2.0L L4 - Gas |
| 2021 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
| 2021 | BMW | M340i | Base | 3.0L L6 - Gas |
| 2021 | BMW | M340i xDrive | Base | 3.0L L6 - Gas |
| 2021 | BMW | M440i | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
| 2021 | BMW | M440i xDrive | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
| 2021 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 - Gas |
| 2021 | BMW | X6 | M, M Competition, M50i, sDrive40i, xDrive40i | 3.0L L6 - Gas, 4.4L V8 - Gas |
| 2020 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
| 2020 | BMW | 330i | Base | 2.0L L4 - Gas |
| 2020 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
| 2020 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
| 2020 | BMW | M340i | Base | 3.0L L6 - Gas |
| 2020 | BMW | M340i xDrive | Base | 3.0L L6 - Gas |
| 2020 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 - Gas |
| 2020 | BMW | X6 | M, M Competition, M50i, sDrive40i, xDrive40i | 3.0L L6 - Gas, 4.4L V8 - Gas |
| 2019 | BMW | 330i | Base | 2.0L L4 - Gas |
| 2019 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
We offer paint matching service for items that are not painted & new only. If you require used item to be painted please contact us
ExcellaAutomotiveToronto@gmail.com
(647) 895-0199 / (416) 278-8957
We offer installation services for all items we sell
- Mechanical
- Electrical
- Body panels / Accessories
We encourage our customers to schedule appointment through phone or online. We can't guarantee service for walk-in
You can make an appointment via email at ExcellaAutomotiveToronto@gmail.com
or by phone
(647) 895-0199 / (416) 278-8957
For car sales please go to our main website ExcellaAutomotive.com
For business to business transactions please register your account. Once information is reviewed you will be able to place orders online
If you require assistance or have a general question feel free to contact us at ExcellaAutomotiveToronto@gmail.com
