F30 /F31 - BMW 3 series - 2012 to 2018 - M tech front bumper kit
Paint matching & Installation services available
Can't find what you are looking for? Call us! 647 895 0199All orders ship within 2 business days with tracking. Large items may require additional time for processing.
-
BMW Specialized Facility -
Shipping to Canada & USA -
Over 400 Five Star Reviews -
All Items Designed for OEM Fit -
Large Items Ship at cost Canada & US -
Installation, Paint Service & Repair Services on-site
Plastic - primed - not painted
- Bumper - primed - part #51 11 8 067 960 / 51118067960
- PDC Dummy covers as needed
- Tow hook cover - primed - part #51 11 8 067 961 / 51118067961
- Fog light bezels L+R - part #51 11 8 062 632 / 51118062632 + 51 11 8 062 631 / 5111 8062631
- Fog light bezel insert L+R - part #51 11 8 062 636 / 51118062636 + 51 11 8 062 635 / 51118062635
- Fog light support L+R - part #51 11 8 062 634 / 51118062634 + 51 11 8 062 633 / 5111 8062633
- Center Grille - part # 51 11 8 068 124 / 51118068124
- Headlight washer caps L+R - part #51 11 8 067 970 / 51118067970 + 51 11 8 067 969 / 51118067969
- Central air duct lower - part #51 74 8 054 228 / 51748054228
- Brake air ducts L+R - part #51 74 8 054 230 / 51748054230 + 51 74 8 054 229 / 51748054229
- Splash shields L+R - part #51 71 8 055 020 / 51718055020 + 51 71 8 055 019 / 51718055019
VEHICLE FITMENT
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2018 | BMW | 320i | Base | 2.0L L4 - Gas |
| 2018 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
| 2018 | BMW | 328d | Base | 2.0L L4 - Diesel |
| 2018 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
| 2018 | BMW | 330e | Base | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
| 2018 | BMW | 330i | Base | 2.0L L4 - Gas |
| 2018 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
| 2018 | BMW | 340i | Base | 3.0L L6 - Gas |
| 2018 | BMW | 340i xDrive | Base | 3.0L L6 - Gas |
| 2018 | BMW | M3 | Base | 3.0L L6 - Gas |
| 2017 | BMW | 320i | Base | 2.0L L4 - Gas |
| 2017 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
| 2017 | BMW | 328d | Base | 2.0L L4 - Diesel |
| 2017 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
| 2017 | BMW | 330e | iPerformance | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
| 2017 | BMW | 330i | Base | 2.0L L4 - Gas |
| 2017 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
| 2017 | BMW | 340i | Base | 3.0L L6 - Gas |
| 2017 | BMW | 340i xDrive | Base | 3.0L L6 - Gas |
| 2017 | BMW | M3 | Base | 3.0L L6 - Gas |
| 2016 | BMW | 320i | Base | 2.0L L4 - Gas |
| 2016 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
| 2016 | BMW | 328d | Base | 2.0L L4 - Diesel |
| 2016 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
| 2016 | BMW | 328i | Base | 2.0L L4 - Gas |
| 2016 | BMW | 328i xDrive | Base | 2.0L L4 - Gas |
| 2016 | BMW | 330e | Base | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
| 2016 | BMW | 340i | Base | 3.0L L6 - Gas |
| 2016 | BMW | 340i xDrive | Base | 3.0L L6 - Gas |
| 2016 | BMW | M3 | Base | 3.0L L6 - Gas |
| 2015 | BMW | 320i | Base | 2.0L L4 - Gas |
| 2015 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
| 2015 | BMW | 328d | Base | 2.0L L4 - Diesel |
| 2015 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
| 2015 | BMW | 328i | Base | 2.0L L4 - Gas |
| 2015 | BMW | 328i xDrive | Base | 2.0L L4 - Gas |
| 2015 | BMW | 335i | Base | 3.0L L6 - Gas |
| 2015 | BMW | 335i xDrive | Base | 3.0L L6 - Gas |
| 2015 | BMW | ActiveHybrid 3 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV) |
| 2015 | BMW | M3 | Base | 3.0L L6 - Gas |
| 2014 | BMW | 320i | Base | 2.0L L4 - Gas |
| 2014 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
| 2014 | BMW | 328d | Base | 2.0L L4 - Diesel |
| 2014 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
| 2014 | BMW | 328i | Base | 2.0L L4 - Gas |
| 2014 | BMW | 328i xDrive | Base | 2.0L L4 - Gas |
| 2014 | BMW | 335i | Base | 3.0L L6 - Gas |
| 2014 | BMW | 335i xDrive | Base | 3.0L L6 - Gas |
| 2014 | BMW | ActiveHybrid 3 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV) |
| 2013 | BMW | 320i | Base | 2.0L L4 - Gas |
| 2013 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
| 2013 | BMW | 328i | Base | 2.0L L4 - Gas, 3.0L L6 - Gas |
| 2013 | BMW | 328i xDrive | Base | 2.0L L4 - Gas, 3.0L L6 - Gas |
| 2013 | BMW | 335i | Base | 3.0L L6 - Gas |
| 2013 | BMW | 335i xDrive | Base | 3.0L L6 - Gas |
| 2013 | BMW | ActiveHybrid 3 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV) |
| 2012 | BMW | 328i | Base | 2.0L L4 - Gas, 3.0L L6 - Gas |
| 2012 | BMW | 328i xDrive | Base | 3.0L L6 - Gas |
| 2012 | BMW | 335i | Base | 3.0L L6 - Gas |
Plastic - primed - not painted
- Bumper - primed - part #51 11 8 067 960 / 51118067960
- PDC Dummy covers as needed
- Tow hook cover - primed - part #51 11 8 067 961 / 51118067961
- Fog light bezels L+R - part #51 11 8 062 632 / 51118062632 + 51 11 8 062 631 / 5111 8062631
- Fog light bezel insert L+R - part #51 11 8 062 636 / 51118062636 + 51 11 8 062 635 / 51118062635
- Fog light support L+R - part #51 11 8 062 634 / 51118062634 + 51 11 8 062 633 / 5111 8062633
- Center Grille - part # 51 11 8 068 124 / 51118068124
- Headlight washer caps L+R - part #51 11 8 067 970 / 51118067970 + 51 11 8 067 969 / 51118067969
- Central air duct lower - part #51 74 8 054 228 / 51748054228
- Brake air ducts L+R - part #51 74 8 054 230 / 51748054230 + 51 74 8 054 229 / 51748054229
- Splash shields L+R - part #51 71 8 055 020 / 51718055020 + 51 71 8 055 019 / 51718055019
VEHICLE FITMENT
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2018 | BMW | 320i | Base | 2.0L L4 - Gas |
| 2018 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
| 2018 | BMW | 328d | Base | 2.0L L4 - Diesel |
| 2018 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
| 2018 | BMW | 330e | Base | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
| 2018 | BMW | 330i | Base | 2.0L L4 - Gas |
| 2018 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
| 2018 | BMW | 340i | Base | 3.0L L6 - Gas |
| 2018 | BMW | 340i xDrive | Base | 3.0L L6 - Gas |
| 2018 | BMW | M3 | Base | 3.0L L6 - Gas |
| 2017 | BMW | 320i | Base | 2.0L L4 - Gas |
| 2017 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
| 2017 | BMW | 328d | Base | 2.0L L4 - Diesel |
| 2017 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
| 2017 | BMW | 330e | iPerformance | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
| 2017 | BMW | 330i | Base | 2.0L L4 - Gas |
| 2017 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
| 2017 | BMW | 340i | Base | 3.0L L6 - Gas |
| 2017 | BMW | 340i xDrive | Base | 3.0L L6 - Gas |
| 2017 | BMW | M3 | Base | 3.0L L6 - Gas |
| 2016 | BMW | 320i | Base | 2.0L L4 - Gas |
| 2016 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
| 2016 | BMW | 328d | Base | 2.0L L4 - Diesel |
| 2016 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
| 2016 | BMW | 328i | Base | 2.0L L4 - Gas |
| 2016 | BMW | 328i xDrive | Base | 2.0L L4 - Gas |
| 2016 | BMW | 330e | Base | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
| 2016 | BMW | 340i | Base | 3.0L L6 - Gas |
| 2016 | BMW | 340i xDrive | Base | 3.0L L6 - Gas |
| 2016 | BMW | M3 | Base | 3.0L L6 - Gas |
| 2015 | BMW | 320i | Base | 2.0L L4 - Gas |
| 2015 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
| 2015 | BMW | 328d | Base | 2.0L L4 - Diesel |
| 2015 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
| 2015 | BMW | 328i | Base | 2.0L L4 - Gas |
| 2015 | BMW | 328i xDrive | Base | 2.0L L4 - Gas |
| 2015 | BMW | 335i | Base | 3.0L L6 - Gas |
| 2015 | BMW | 335i xDrive | Base | 3.0L L6 - Gas |
| 2015 | BMW | ActiveHybrid 3 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV) |
| 2015 | BMW | M3 | Base | 3.0L L6 - Gas |
| 2014 | BMW | 320i | Base | 2.0L L4 - Gas |
| 2014 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
| 2014 | BMW | 328d | Base | 2.0L L4 - Diesel |
| 2014 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
| 2014 | BMW | 328i | Base | 2.0L L4 - Gas |
| 2014 | BMW | 328i xDrive | Base | 2.0L L4 - Gas |
| 2014 | BMW | 335i | Base | 3.0L L6 - Gas |
| 2014 | BMW | 335i xDrive | Base | 3.0L L6 - Gas |
| 2014 | BMW | ActiveHybrid 3 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV) |
| 2013 | BMW | 320i | Base | 2.0L L4 - Gas |
| 2013 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
| 2013 | BMW | 328i | Base | 2.0L L4 - Gas, 3.0L L6 - Gas |
| 2013 | BMW | 328i xDrive | Base | 2.0L L4 - Gas, 3.0L L6 - Gas |
| 2013 | BMW | 335i | Base | 3.0L L6 - Gas |
| 2013 | BMW | 335i xDrive | Base | 3.0L L6 - Gas |
| 2013 | BMW | ActiveHybrid 3 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV) |
| 2012 | BMW | 328i | Base | 2.0L L4 - Gas, 3.0L L6 - Gas |
| 2012 | BMW | 328i xDrive | Base | 3.0L L6 - Gas |
| 2012 | BMW | 335i | Base | 3.0L L6 - Gas |
We offer paint matching service for items that are not painted & new only. If you require used item to be painted please contact us
ExcellaAutomotiveToronto@gmail.com
416 278 8957
647 895 0199
We offer installation services for all items we sell
- Mechanical
- Electrical
- Body panels / Accessories
We encourage our customers to schedule appointment through phone or online. We can't guarantee service for walk-in
You can make an appointment via email at ExcellaAutomotiveToronto@gmail.com
or by phone
416 278 8957 / 647 895 0199
For car sales please go to our main website ExcellaAutomotive.com
For business to business transactions please register your account. Once information is reviewed you will be able to place orders online
If you require assistance or have a general question feel free to contact us at ExcellaAutomotiveToronto@gmail.com
Plastic - primed - not painted
- Bumper - primed - part #51 11 8 067 960 / 51118067960
- PDC Dummy covers as needed
- Tow hook cover - primed - part #51 11 8 067 961 / 51118067961
- Fog light bezels L+R - part #51 11 8 062 632 / 51118062632 + 51 11 8 062 631 / 5111 8062631
- Fog light bezel insert L+R - part #51 11 8 062 636 / 51118062636 + 51 11 8 062 635 / 51118062635
- Fog light support L+R - part #51 11 8 062 634 / 51118062634 + 51 11 8 062 633 / 5111 8062633
- Center Grille - part # 51 11 8 068 124 / 51118068124
- Headlight washer caps L+R - part #51 11 8 067 970 / 51118067970 + 51 11 8 067 969 / 51118067969
- Central air duct lower - part #51 74 8 054 228 / 51748054228
- Brake air ducts L+R - part #51 74 8 054 230 / 51748054230 + 51 74 8 054 229 / 51748054229
- Splash shields L+R - part #51 71 8 055 020 / 51718055020 + 51 71 8 055 019 / 51718055019
VEHICLE FITMENT
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2018 | BMW | 320i | Base | 2.0L L4 - Gas |
| 2018 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
| 2018 | BMW | 328d | Base | 2.0L L4 - Diesel |
| 2018 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
| 2018 | BMW | 330e | Base | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
| 2018 | BMW | 330i | Base | 2.0L L4 - Gas |
| 2018 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
| 2018 | BMW | 340i | Base | 3.0L L6 - Gas |
| 2018 | BMW | 340i xDrive | Base | 3.0L L6 - Gas |
| 2018 | BMW | M3 | Base | 3.0L L6 - Gas |
| 2017 | BMW | 320i | Base | 2.0L L4 - Gas |
| 2017 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
| 2017 | BMW | 328d | Base | 2.0L L4 - Diesel |
| 2017 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
| 2017 | BMW | 330e | iPerformance | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
| 2017 | BMW | 330i | Base | 2.0L L4 - Gas |
| 2017 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
| 2017 | BMW | 340i | Base | 3.0L L6 - Gas |
| 2017 | BMW | 340i xDrive | Base | 3.0L L6 - Gas |
| 2017 | BMW | M3 | Base | 3.0L L6 - Gas |
| 2016 | BMW | 320i | Base | 2.0L L4 - Gas |
| 2016 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
| 2016 | BMW | 328d | Base | 2.0L L4 - Diesel |
| 2016 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
| 2016 | BMW | 328i | Base | 2.0L L4 - Gas |
| 2016 | BMW | 328i xDrive | Base | 2.0L L4 - Gas |
| 2016 | BMW | 330e | Base | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
| 2016 | BMW | 340i | Base | 3.0L L6 - Gas |
| 2016 | BMW | 340i xDrive | Base | 3.0L L6 - Gas |
| 2016 | BMW | M3 | Base | 3.0L L6 - Gas |
| 2015 | BMW | 320i | Base | 2.0L L4 - Gas |
| 2015 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
| 2015 | BMW | 328d | Base | 2.0L L4 - Diesel |
| 2015 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
| 2015 | BMW | 328i | Base | 2.0L L4 - Gas |
| 2015 | BMW | 328i xDrive | Base | 2.0L L4 - Gas |
| 2015 | BMW | 335i | Base | 3.0L L6 - Gas |
| 2015 | BMW | 335i xDrive | Base | 3.0L L6 - Gas |
| 2015 | BMW | ActiveHybrid 3 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV) |
| 2015 | BMW | M3 | Base | 3.0L L6 - Gas |
| 2014 | BMW | 320i | Base | 2.0L L4 - Gas |
| 2014 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
| 2014 | BMW | 328d | Base | 2.0L L4 - Diesel |
| 2014 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
| 2014 | BMW | 328i | Base | 2.0L L4 - Gas |
| 2014 | BMW | 328i xDrive | Base | 2.0L L4 - Gas |
| 2014 | BMW | 335i | Base | 3.0L L6 - Gas |
| 2014 | BMW | 335i xDrive | Base | 3.0L L6 - Gas |
| 2014 | BMW | ActiveHybrid 3 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV) |
| 2013 | BMW | 320i | Base | 2.0L L4 - Gas |
| 2013 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
| 2013 | BMW | 328i | Base | 2.0L L4 - Gas, 3.0L L6 - Gas |
| 2013 | BMW | 328i xDrive | Base | 2.0L L4 - Gas, 3.0L L6 - Gas |
| 2013 | BMW | 335i | Base | 3.0L L6 - Gas |
| 2013 | BMW | 335i xDrive | Base | 3.0L L6 - Gas |
| 2013 | BMW | ActiveHybrid 3 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV) |
| 2012 | BMW | 328i | Base | 2.0L L4 - Gas, 3.0L L6 - Gas |
| 2012 | BMW | 328i xDrive | Base | 3.0L L6 - Gas |
| 2012 | BMW | 335i | Base | 3.0L L6 - Gas |
We offer paint matching service for items that are not painted & new only. If you require used item to be painted please contact us
ExcellaAutomotiveToronto@gmail.com
416 278 8957
647 895 0199
We offer installation services for all items we sell
- Mechanical
- Electrical
- Body panels / Accessories
We encourage our customers to schedule appointment through phone or online. We can't guarantee service for walk-in
You can make an appointment via email at ExcellaAutomotiveToronto@gmail.com
or by phone
416 278 8957 / 647 895 0199
For car sales please go to our main website ExcellaAutomotive.com
For business to business transactions please register your account. Once information is reviewed you will be able to place orders online
If you require assistance or have a general question feel free to contact us at ExcellaAutomotiveToronto@gmail.com





